Welcome!
LOGIN | REGISTER

Sergio Barrientos  

Games played by Sergio Barrientos

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Fayula Cuyas, M 2065 Barrientos, S 2245 0-1 38 B33 2003 Barcelona Rubi op 4th
Barrientos, S 2245 Trescastro Julia, J 2010 1-0 18 B40 2003 Rubi op 4th
Collado Pallas, D 2275 Barrientos, S 2245 ½-½ 51 D85 2003 Barcelona Rubi op 4th
Fortes Gil, J 2175 Barrientos, S 2245 0-1 57 D87 2003 Barcelona Rubi op 4th
Barrientos, S 2245 Flores de Paco, D 2155 1-0 30 B30 2003 Barcelona Rubi op 4th
Barrientos, S 2245 Flores de Paco, D 2155 1-0 30 B30 2003 Rubi op 4th
Moskalenko, V 2570 Barrientos, S 2245 1-0 35 D80 2003 Catalunya-ch
Sorroche Martin, J 2255 Barrientos, S 2245 1-0 33 A15 2003 Rubi op 4th
Sorroche Martin, J 2255 Barrientos, S 2245 1-0 33 A15 2003 Barcelona Rubi op 4th
Barrientos, S 2245 Yepes Martinez, E 2325 1-0 34 B33 2003 Rubi op 4th
Barrientos, S 2245 Yepes Martinez, E 2325 1-0 34 B33 2003 Barcelona Rubi op 4th
Barrientos, S 2245 Belezky, S 2395 0-1 32 B75 2003 Badalona 2nd
Barrientos, S 2245 Iglesias, J 2368 1-0 40 C71 2003 Badalona 2nd
Rios Parra, A 2324 Barrientos, S 2245 ½-½ 16 C92 2003 Badalona 2nd
Baches Garcia, G 2397 Barrientos, S 2245 ½-½ 48 B31 2003 Badalona 2nd
Kolev, A 2556 Barrientos, S 2245 0-1 72 D75 2003 Badalona 2nd
Barrientos, S 2245 Rausis, I 2535 0-1 35 B19 2003 Badalona 2nd
Moskalenko, V 2510 Barrientos, S 2245 1-0 33 A28 2003 Badalona 2nd
Barrientos, S 2245 Lopez Martinez, J 2434 0-1 29 B90 2003 Badalona 2nd
Barrientos, S 2245 Vehi Bach, V 2392 1-0 45 B42 2003 Badalona 2nd
Filippov, A 2292 Barrientos, S 2235 1-0 38 B33 2002 Wch U16
Sakelsek, T 2296 Barrientos, S 2235 0-1 38 B33 2002 Wch U16
Barrientos, S 2235 Adly, A 2294 0-1 30 B90 2002 Wch U16
Barrientos, S 2235 Wang, Y 2495 0-1 34 B90 2002 Wch U16
Mareco, S Barrientos, S 2190 ½-½ 31 D41 2002 Pan American-ch U16
Barrientos, S 2190 Hungaski, R 1-0 51 C06 2002 Pan American-ch U16
Santos, F 2312 Barrientos, S 2190 0-1 29 C54 2002 Pan American-ch U16
Barrientos, S 2190 Millman, L 2230 ½-½ 31 B36 2002 Pan American-ch U16
Barrientos, S 2190 Diaz Villagran, R 2252 1-0 47 C51 2002 Pan American-ch U16
Cena, P Barrientos, S 2190 0-1 49 B33 2002 Pan American-ch U16
Barrientos, S 2190 Hormaeche, P 1-0 25 B81 2002 Pan American-ch U16
Barrientos, S Zapata, A 2485 0-1 60 B85 2001 COL-ch
Barrientos, S Arnedo, R 1-0 46 B06 2001 COL-ch
Barrientos, S 2163 Saladen, R 2287 1-0 48 B90 2001 American Continental 1st
Barrientos, S 2163 Acosta, A 2300 0-1 46 B81 2001 American Continental 1st
Beltran, C 2297 Barrientos, S 2163 0-1 33 D72 2001 American Continental 1st
Barrientos, S 2163 Clavijo, J 2375 0-1 35 B52 2001 American Continental 1st
Jaramillo, G Barrientos, S 2163 1-0 29 A04 2001 American Continental 1st
Barrientos, S 2163 Morovic Fernandez, I 2565 0-1 39 C52 2001 American Continental 1st
Barrientos, S Pedroza, A 1-0 34 B33 2000 Jose A Clavijo mem