Welcome!
LOGIN | REGISTER

Scott Wastney  

Games played by Scott Wastney

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Bjelobrk, I 2112 Wastney, S 2193 ½-½ 29 A16 2000 NZL-ch 107th
Smith, R 2290 Wastney, S 2193 ½-½ 49 B45 2000 NZL-ch 107th
Wastney, S 2193 Spiller, P 2200 1-0 36 B38 2000 NZL-ch 107th
Mangwengwende, J 2170 Wastney, S 2219 0-1 32 B45 2000 Istanbul ol (Men)
Wastney, S 2219 Risch, M 0-1 39 D17 2000 Istanbul ol (Men)
Papatryfonos, C Wastney, S 2219 ½-½ 39 D00 2000 Istanbul ol (Men)
Bouhlel, M Wastney, S 2219 0-1 56 B22 2000 Istanbul ol (Men)
Wastney, S 2219 Wynn Zaw Htun, 2424 0-1 33 E69 2000 Istanbul ol (Men)
Wastney, S 2219 Abarca Aguirre, M 2340 ½-½ 21 D34 2000 Istanbul ol (Men)
Waqar, M 2208 Wastney, S 2219 0-1 40 D02 2000 Istanbul ol (Men)
Lekke, K Wastney, S 2219 0-1 48 D88 2000 Istanbul ol (Men)
Wastney, S 2219 Ferreira, O 2266 1-0 50 E68 2000 Istanbul ol (Men)
Wastney, S 2167 Walden Jones, A 1-0 36 D37 1999 BCF-chT2 9899 (4NCL)
Wastney, S 2135 Jones, R 2030 ½-½ 57 E69 1999 BCF-chT2 9899 (4NCL)
Wastney, S 2135 White, M 2225 1-0 44 E65 1999 BCF-chT2 9899 (4NCL)
Grossett, D Wastney, S 2135 0-1 49 B45 1999 BCF-chT2 9899 (4NCL)
Norman, K 2195 Wastney, S 2135 ½-½ 33 A87 1999 BCF-chT2 9899 (4NCL)
Wastney, S 2167 Ledger, D 2208 ½-½ 42 E62 1999 BCF-chT2 9899 (4NCL)
Roberts, D 2195 Wastney, S 2167 0-1 46 B45 1999 BCF-chT2 9899 (4NCL)
Wastney, S 2193 Gibbons, R 2200 1-0 68 A34 1999 NZL-ch 107th
Barlow, M 2155 Wastney, S 2193 ½-½ 22 D91 1999 NZL-ch 107th
Wastney, S 2193 Dive, R 2448 0-1 48 D17 1999 NZL-ch 107th
Van Riemsdijk, H 2422 Wastney, S 2193 1-0 43 B45 1999 NZL-ch 107th
Wastney, S 2193 Dunnington, A 2366 0-1 25 A41 1999 London MSO Masters
Wastney, S 2193 Tidman, S 2073 ½-½ 38 A88 1999 London MSO Masters
Wastney, S 2167 Webster, R ½-½ 8 A34 1999 Southend op
Wastney, S 2167 Williamson, K 1-0 49 A41 1999 Southend op
Moore, J 2135 Wastney, S 2167 1-0 41 B24 1999 Southend op
Lutton, J Wastney, S 2167 0-1 31 B23 1999 Southend op
Wastney, S 2135 Dighton, S 0-1 31 D38 1998 BCF-chT2 9899 (4NCL)
Wastney, S 2135 Toothill, J 1-0 41 A38 1998 BCF-chT2 9899 (4NCL)
Cooksey, P 2185 Wastney, S 2135 0-1 43 B33 1998 BCF-chT2 9899 (4NCL)
Mackenzie, C Wastney, S 2135 ½-½ 43 A16 1998 BCF-chT2 9899 (4NCL)
Kulashko, A 2275 Wastney, S 2120 1-0 31 B40 1998 Waitakere Trust op
Horvath, J 2530 Wastney, S 2155 1-0 26 A81 1998 Elista ol (Men)
Wastney, S 2155 Cawdery, D 2125 1-0 45 E63 1998 Elista ol (Men)
Wastney, S 2155 Azahari, M 2140 1-0 38 A41 1998 Elista ol (Men)
Wastney, S 2155 Mohd, A 2180 ½-½ 26 D37 1998 Elista ol (Men)
Ramos, A Wastney, S 2155 ½-½ 47 B40 1998 Elista ol (Men)
Kaminski, M 2530 Wastney, S 2155 1-0 41 B33 1998 Elista ol (Men)