Welcome!
LOGIN | REGISTER
Name: Sarah N Longson
Federation: United Kingdom United Kingdom
Sex: Female Female
Born: 1988
Fide FIDE ID: 2501465 FIDE Profile
Title: Woman FIDE Master
ELO Classic: 2012
ELO Rapid: 2045
ELO Blitz: 2043
Years: 2016 - 2019
Total Games: 58
Wins: 16 (27.59 %)
Draws: 13 (22.41 %)
Losses: 29 (50 %)
Score: 38.79 %

Sarah N Longson

Last tournaments played

Tournament Date Elo Avg. Country
4NCL 2018-19 11/10/2018 2285  United Kingdom
4NCL Div 1b 2018-19 11/10/2018 2328  United Kingdom
4NCL Div 1b 2018-19 11/10/2018 2329  United Kingdom
22nd European Teams Women 10/24/2019 2237  Georgia

Sarah N Longson Repertoire with White pieces (most played)

ECO Opening Games
C50 King's pawn game 4 games
B27 Sicilian defence 2 games
B06 Robatsch (modern) defence 2 games
B33 Sicilian defence 2 games

Sarah N Longson Repertoire with Black pieces (most played)

ECO Opening Games
C50 King's pawn game 4 games
C78 Ruy Lopez, 5.O-O 3 games
D27 Queen's Gambit Accepted, classical, 6...a6 3 games
D24 Queen's Gambit Accepted, 4.Nc3 3 games

Games played by Sarah N Longson

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Longson, S 2111 Jones, S 2147 ½-½ View Game 44 B33 2019 4NCL 2018-19 View Game
Munshi, A 2163 Longson, S 2111 0-1 View Game 26 C55 2019 4NCL 2018-19 View Game
Longson, S 2086 Jaracz, B 2230 1-0 View Game 33 C50 2019 4NCL Div 1b 2018-19 View Game
Quinn, J 2123 Longson, S 2086 ½-½ View Game 21 D24 2019 4NCL Div 1b 2018-19 View Game
Kirk, E 2439 Longson, S 2137 1-0 View Game 25 D27 2019 4NCL Div 1b 2018-19 View Game
Longson, S 2137 Ledger, D 2148 1-0 View Game 50 C50 2019 4NCL Div 1b 2018-19 View Game
Werle, I 2288 Longson, S 2073 1-0 View Game 26 C78 2019 22nd European Teams Women View Game
Cramling Bellon, A 2164 Longson, S 2073 ½-½ View Game 41 A06 2019 22nd European Teams Women View Game
Muetsch, A 2266 Longson, S 2073 1-0 View Game 42 C45 2019 22nd European Teams Women View Game
Longson, S 2073 Barbier, A 1974 ½-½ View Game 69 B27 2019 22nd European Teams Women View Game
Longson, S 2073 Lehaci, M 2131 0-1 View Game 42 B90 2019 22nd European Teams Women View Game
Longson, S 2073 Borosova, Z 2258 0-1 View Game 42 C55 2019 22nd European Teams Women View Game
Rudd, J 2275 Longson, S 2095 1-0 View Game 33 D31 2019 106th ch-GBR 2019 View Game
Longson, S 2095 Stoyanov, V 2198 ½-½ View Game 87 B14 2019 106th ch-GBR 2019 View Game
Ledger, D 2168 Longson, S 2095 0-1 View Game 56 C78 2019 106th ch-GBR 2019 View Game
Longson, S 2095 Toma, K 2229 0-1 View Game 39 B40 2019 106th ch-GBR 2019 View Game
Bates, R 2352 Longson, S 2095 1-0 View Game 35 D30 2019 106th ch-GBR 2019 View Game
Longson, S 2095 Holland, C 2143 0-1 View Game 29 C05 2019 106th ch-GBR 2019 View Game
Merriman, J 2226 Longson, S 2095 ½-½ View Game 28 D45 2019 106th ch-GBR 2019 View Game
Krzyzanowski, P 2114 Longson, S 2095 0-1 View Game 59 D23 2019 106th ch-GBR 2019 View Game
Longson, S 2095 Ogunshola, B 2172 0-1 View Game 32 B06 2019 106th ch-GBR 2019 View Game
Atkins, R 2079 Longson, S 2103 ½-½ View Game 51 D00 2018 4NCL 2017-18 View Game
Millward, K 2023 Longson, S 2149 0-1 View Game 33 D00 2018 34th ECC Open 2018 View Game
Longson, S 2149 Cramling, D 2358 1-0 View Game 45 B09 2018 34th ECC Open 2018 View Game
Longson, S 2149 Galburd, Y 2358 0-1 View Game 42 C15 2018 34th ECC Open 2018 View Game
Guidoreni, J 1862 Longson, S 2149 0-1 View Game 22 C77 2018 34th ECC Open 2018 View Game
Pelantakis, M 1782 Longson, S 2149 1-0 View Game 54 D85 2018 34th ECC Open 2018 View Game
Longson, S 2149 Halmeenmaki, T 2177 0-1 View Game 61 B07 2018 34th ECC Open 2018 View Game
Ranaldi, L 2335 Longson, S 2149 1-0 View Game 34 A20 2018 34th ECC Open 2018 View Game
Vaibhav, S 2561 Longson, S 2123 1-0 View Game 44 C50 2018 20th Sants Open 2018 View Game
Longson, S 2123 Zapolskis, A 2283 0-1 View Game 40 B33 2018 105th ch-GBR 2018 View Game
Bradbury, N 2348 Longson, S 2123 1-0 View Game 57 D20 2018 105th ch-GBR 2018 View Game
De Coverly, R 1920 Longson, S 2123 0-1 View Game 31 C78 2018 105th ch-GBR 2018 View Game
Longson, S 2123 Fernandez, D 2477 0-1 View Game 39 B06 2018 105th ch-GBR 2018 View Game
Jackson, S 2072 Longson, S 2123 ½-½ View Game 84 C50 2018 105th ch-GBR 2018 View Game
Longson, S 2123 Zakarian, D 2354 0-1 View Game 33 B30 2018 105th ch-GBR 2018 View Game
Webb, L 2306 Longson, S 2123 1-0 View Game 23 D24 2018 105th ch-GBR 2018 View Game
Longson, S 2123 Miller, D 2017 1-0 View Game 37 B12 2018 105th ch-GBR 2018 View Game
McDougall, W 2056 Longson, S 2123 0-1 View Game 42 D27 2018 105th ch-GBR 2018 View Game
Longson, S 2040 Burrows, M 2125 ½-½ View Game 54 B90 2017 4NCL 2016-17 View Game