Welcome!
LOGIN | REGISTER

Sanan Dovliatov  

Games played by Sanan Dovliatov

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Dovliatov, S 2327 Kasparov, S 2465 0-1 30 B30 2000 Minsk zt 1.8
Kupreichik, V 2480 Dovliatov, S 2327 1-0 28 C87 2000 Minsk zt 1.8
Dovliatov, S 2339 Ibrahimov, R 2415 0-1 33 B51 1999 AZE-ch
Dovliatov, S 2339 Guliev, L 2425 1-0 43 B51 1999 AZE-ch
Dovliatov, S 2339 Abbasov, F 2290 1-0 40 B52 1999 AZE-ch
Dovliatov, S 2339 Guliev, S 2477 0-1 40 B18 1999 AZE-ch
Dovliatov, S 2339 Pavlenko, O 2295 1-0 32 C41 1999 AZE-ch
Dovliatov, S 2339 Guseinov, E 2288 0-1 57 B41 1999 AZE-ch
Dovliatov, S 2339 Pavlenko, O 2295 1-0 21 A43 1999 AZE-Cup
Dovliatov, S 2339 Godjaev, G 2327 0-1 20 B80 1999 AZE-Cup
Dovliatov, S 2339 Maherramzade, J 2422 1-0 13 B80 1999 AZE-Cup
Dovliatov, S 2339 Mirzoev, A 2438 0-1 26 B41 1999 AZE-Cup
Dovliatov, S 2339 Zulfugarli, M 2388 ½-½ 21 C77 1999 AZE-ch
Alieva, E 2137 Dovliatov, S 2339 0-1 20 A87 1999 AZE-Cup
Bagirov, R 2471 Dovliatov, S 2339 0-1 66 A86 1999 AZE-ch+
Gashimov, V 2426 Dovliatov, S 2339 0-1 66 C45 1999 AZE-ch
Guseinov, A 2492 Dovliatov, S 2339 ½-½ 53 A87 1999 AZE-ch
Mirzoev, A 2438 Dovliatov, S 2339 1-0 28 A85 1999 AZE-Cup
Mirzoev, A 2438 Dovliatov, S 2339 ½-½ 25 A87 1999 AZE-Cup
Godjaev, G 2327 Dovliatov, S 2339 0-1 18 A88 1999 AZE-Cup
Mirzoev, A 2438 Dovliatov, S 2339 ½-½ 51 A80 1999 AZE-ch
Pavlenko, O 2295 Dovliatov, S 2339 0-1 32 A36 1999 AZE-Cup
Dovliatov, S 2339 Molander, R 2234 ½-½ 49 B36 1999 EU-ch U20
Eriksson, J 2188 Dovliatov, S 2339 ½-½ 27 A85 1999 EU-ch U20
Dovliatov, S 2339 Skytte, R 2338 ½-½ 31 B38 1999 EU-ch U20
Kallio, H 2360 Dovliatov, S 2339 1-0 36 B15 1999 EU-ch U20
Dovliatov, S 2339 Perunovic, M 2247 1-0 48 B53 1999 EU-ch U20
Nikolchovski, T 2190 Dovliatov, S 2339 ½-½ 43 A21 1999 EU-ch U20
Guid, M 2185 Dovliatov, S 2339 1-0 41 C67 1999 EU-ch U20
Dovliatov, S 2339 Lopez Martinez, J 2378 0-1 32 C10 1999 EU-ch U20
Dovliatov, S 2339 Vulic, V 1-0 29 B70 1999 EU-ch U20
Doettling, F 2475 Dovliatov, S 2339 1-0 33 A81 1999 EU-ch U20
Dovliatov, S 2339 Tomic, B 1-0 48 C06 1999 EU-ch U20
Solak, D 2457 Dovliatov, S 2339 1-0 41 C68 1999 EU-ch U20
Dovliatov, S 2339 Papaioannou, H 1-0 29 B70 1999 EU-ch U20
Hassan, A 2200 Dovliatov, S 2339 0-1 30 A87 1999 Abu Dhabi Masters op
Dovliatov, S 2339 Maherramzade, J 2422 ½-½ 18 A30 1999 Abu Dhabi Masters op
Dovliatov, S 2339 Kayumov, D 2471 ½-½ 33 C90 1999 Abu Dhabi Masters op
Irzhanov, R 2536 Dovliatov, S 2339 ½-½ 60 A81 1999 Abu Dhabi Masters op
Zagrebelny, S 2521 Dovliatov, S 2339 ½-½ 42 C84 1999 Abu Dhabi Masters op