Ronald Frosch
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-AUT 2nd Mitte 2023-24 | 11/03/2023 | 2279 | Austria |
| TCh-AUT 2nd Mitte 2022-23 | 09/30/2022 | 2276 | Austria |
| TCh-AUT 2nd Mitte 2021-22 | 10/01/2021 | 2253 | Austria |
| TCh-AUT 2nd Mitte 2018-19 | 10/19/2018 | 2286 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 13 games |
| D02 | Queen's pawn game | 12 games |
| A46 | Queen's pawn game | 11 games |
| D05 | Queen's pawn game | 10 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B07 | Pirc defence | 5 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 5 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 4 games |
| C02 | French, advance variation | 4 games |
Austria
Male
FIDE ID:

