Roman Pospech
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Czechia KP-chTB 0607 | 10/29/2006 | 1878 | Czech Republic |
| CZE-chTJ 0102 | ??/??/2001 | 2093 | Czech Republic |
| CZE-chTV 0001 | ??/??/2000 | 1885 | Czech Republic |
| CSR-chT 9091 | ??/??/1990 | 1535 |
Most Played Openings as White
| ECO | Opening | Games |
| A86 | Dutch with c4 & g3 | 1 games |
| D05 | Queen's pawn game | 1 games |
| D02 | Queen's pawn game | 1 games |
| D27 | Queen's Gambit Accepted, classical, 6...a6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E24 | Nimzo-Indian, Saemisch variation | 1 games |
| A47 | Queen's Indian defence | 1 games |
| A22 | English opening | 1 games |
| A46 | Queen's pawn game | 1 games |
Czech Republic
Male
FIDE ID:

