Welcome!
LOGIN | REGISTER
Name: Roman Dabek
Federation:  Poland
Sex:  Male
Born: 1960
 FIDE ID: 1100289 FIDE Profile
Title: FIDE Master
ELO Classic: 2338
ELO Rapid: 2327
ELO Blitz: 2277
Years: 1985 - 2005
Total Games: 91
Wins: 31 (34.07 %)
Draws: 32 (35.16 %)
Losses: 28 (30.77 %)
Score: 51.65 %

Roman Dabek

Last tournaments played

Tournament Date Elo Avg. Country
POL-chT 09/03/2005 2397  Poland
POL-chT1 09/04/2004 2276  Poland
POL-chT1 09/06/2003 2257  Poland
POL-chT2 ??/??/1999 1499  Poland

Roman Dabek Repertoire with White pieces (most played)

ECO Opening Games
A06 Reti opening 5 games
A30 English, symmetrical variation 4 games
E61 King's Indian defence, 3.Nc3 3 games
A13 English opening 3 games

Roman Dabek Repertoire with Black pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 4 games
E12 Queen's Indian defence 4 games
B42 Sicilian, Kan, 5.Bd3 3 games
A30 English, symmetrical variation 3 games

Games played by Roman Dabek

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Barglowski, F 2347 Dabek, R 2379 ½-½ 9 B93 2005 POL-chT
Dabek, R 2379 Markowski, T 2564 0-1 31 B25 2005 POL-chT
Dabek, R 2379 Gumula, D 2287 ½-½ 19 A14 2005 POL-chT
Dabek, R 2379 Gajewski, G 2396 1-0 36 D03 2005 POL-chT
Jakubiec, A 2538 Dabek, R 2379 1-0 22 B22 2005 POL-chT
Dabek, R 2379 Spisak, C 2323 ½-½ 24 B30 2005 POL-chT
Skalski, M 2334 Dabek, R 2379 ½-½ 33 E21 2005 POL-chT
Tazbir, M 2334 Dabek, R 2379 1-0 26 B54 2005 POL-chT
Dabek, R 2379 Adamski, M 2287 ½-½ 17 A06 2005 POL-chT
Dabek, R 2389 Orzechowski, J 2260 0-1 40 A85 2004 POL-chT1
Barglowski, F 2335 Dabek, R 2389 ½-½ 31 B47 2004 POL-chT1
Markiewicz, J 2316 Dabek, R 2389 1-0 47 E12 2004 POL-chT1
Dabek, R 2389 Turlej, L 2111 1-0 45 A80 2004 POL-chT1
Wieclaw, M 2169 Dabek, R 2389 0-1 36 B46 2004 POL-chT1
Rozentalis, E 2616 Dabek, R 2387 1-0 19 B22 2003 POL-chT1
Dabek, R 2387 Gralka, J 2283 1-0 20 A06 2003 POL-chT1
Przedmojski, R 2407 Dabek, R 2387 0-1 20 D01 2003 POL-chT1
Dabek, R 2387 Kolosowski, P 2281 1-0 30 A04 2003 POL-chT1
Jakubowski, K 2481 Dabek, R 2387 ½-½ 30 A34 2003 POL-chT1
Dabek, R 2387 Mammadov, V 2200 0-1 40 A06 2003 POL-chT1
Tomczak, R 2295 Dabek, R 2387 ½-½ 32 B42 2003 POL-chT1
Dabek, R 2387 Jaworski, M 2377 0-1 21 A06 2003 POL-chT1
Zezulkin, J 2535 Dabek, R 2387 1-0 21 B48 2003 POL-chT1
Dabek, R 2421 Kaula, R 2320 ½-½ 20 A46 1999 POL-chT2
Orzech, D 2140 Dabek, R 2421 0-1 20 E72 1999 POL-chT2
Dabek, R 2360 Michalczyk, S 2140 1-0 51 E61 1995 POL-chT reg
Dawidow, J 2395 Dabek, R 2360 1-0 45 A47 1995 POL-chT reg
Dors, J Dabek, R 2360 0-1 68 C00 1995 POL-chT reg
Judycki, W 2145 Dabek, R 2360 0-1 41 E44 1995 POL-chT reg
Dabek, R 2360 Stryjecki, M 2085 1-0 30 E61 1995 Katowice op
Dabek, R 2360 Spicak, K 2175 ½-½ 44 A13 1995 Katowice op
Dabek, R 2360 Bielczyk, J 2365 1-0 38 A48 1995 POL-chT reg
Dmitriev, I 2435 Dabek, R 2360 1-0 35 B40 1995 Katowice op
Osipow, N 2220 Dabek, R 2360 1-0 36 B20 1995 Katowice op
Marzec, J 2195 Dabek, R 2360 ½-½ 49 A03 1995 Katowice op
Dabek, R 2360 Pierzak, R 1800 1-0 61 A41 1995 Katowice op
Dabek, R 2360 Baklanova, T 2185 0-1 53 A81 1995 Katowice op
Widera, J 2200 Dabek, R 2360 0-1 43 B47 1995 Katowice op
Dabek, R 2360 Bakalarz, L 2165 1-0 51 A30 1995 Katowice op
Dabek, R 2370 Belov, I 2440 ½-½ 70 A09 1993 Katowice Fibak op