Robert Nobbe
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Nord W 9899 | 10/??/1998 | 1330 | Germany |
| Oberliga Nord W 9798 | 10/??/1997 | 1270 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D00 | Queen's pawn game | 3 games |
| B07 | Pirc defence | 2 games |
| D94 | Gruenfeld, 5.e3 | 2 games |
| C10 | French, Paulsen variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A57 | Benko gambit | 1 games |
| B33 | Sicilian defence | 1 games |
| C40 | King's knight opening | 1 games |
| E60 | King's Indian defence | 1 games |


Germany