Robert Mrsic
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-chT2W 0607 | 10/21/2006 | 2221 | Austria |
| AUT-chT2W 0506 | 10/08/2005 | 2204 | Austria |
| AUT-chT2W 0405 | 10/16/2004 | 2217 | Austria |
| Oberwart op | 07/10/2004 | 1987 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| B23 | Sicilian, closed | 7 games |
| B07 | Pirc defence | 4 games |
| B24 | Sicilian, closed | 4 games |
| B12 | Caro-Kann defence | 4 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B07 | Pirc defence | 12 games |
| C10 | French, Paulsen variation | 6 games |
| D02 | Queen's pawn game | 4 games |
| D58 | Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system | 3 games |
Austria
Male
FIDE ID:

