Robert Maris
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| WA-ch | ??/??/2004 | 1070 | Australia |
| AUS-ch Major | ??/??/1995 | 293 | Australia |
| AUS op | ??/??/1994 | 161 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| E85 | King's Indian, Saemisch, orthodox variation | 2 games |
| D45 | Queen's Gambit Declined semi-Slav, 5.e3 | 1 games |
| A87 | Dutch, Leningrad, main variation | 1 games |
| A65 | Benoni, 6.e4 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B50 | Sicilian | 3 games |
| A03 | Bird's opening | 1 games |
| D19 | Queen's Gambit Declined Slav, Dutch variation | 1 games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 1 games |
Australia
Male
FIDE ID:

