Richard Markfeit
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Niederbayern-chT 9900 | 05/08/1999 | 298 | Germany |
| Niederbayern-chB | ??/??/1996 | 91 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C47 | Four knights, Scotch variation | 2 games |
| B07 | Pirc defence | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C50 | King's pawn game | 3 games |
| A07 | Reti, King's Indian attack (Barcza system) | 1 games |
| C25 | Vienna game | 1 games |
| C42 | Petrov's defence | 1 games |


Germany