Richard Korsch Liewers
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberbayern-ch | ??/??/1994 | 565 | Germany |
| Ingolstadt op | ??/??/1989 | 252 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B07 | Pirc defence | 2 games |
| C55 | Two knights defence | 1 games |
| B06 | Robatsch (modern) defence | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 3 games |
| B01 | Scandinavian (centre counter) defence | 2 games |
| D50 | Queen's Gambit Declined, 4.Bg5 | 1 games |


Germany