Reiner Winterstetter
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bahn-chH | 09/24/2000 | 1531 | Germany |
| Bahn-chH | 10/25/1998 | 1614 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B83 | Sicilian, Scheveningen, 6.Be2 | 1 games |
| B44 | Sicilian defence | 1 games |
| C56 | Two knights defence | 1 games |
| C06 | French, Tarrasch, closed variation, main line | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A45 | Queen's pawn game | 1 games |
| B21 | Sicilian, Grand Prix attack | 1 games |
| B02 | Alekhine's defence | 1 games |
| B04 | Alekhine's defence, modern variation | 1 games |
Germany
Male
FIDE ID:

