Raul Barros
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Pan-American Continental | 11/01/2008 | 2247 | United States |
| Cartagena Champions Cup | 09/29/2001 | 765 | Colombia |
| American Continental 1st | 08/09/2001 | 1618 | Colombia |
| ATL-ch sf | 03/05/2001 | 93 | Colombia |
Most Played Openings as White
| ECO | Opening | Games |
| E90 | King's Indian, 5.Nf3 | 6 games |
| E77 | King's Indian, Four pawns attack, 6.Be2 | 3 games |
| D02 | Queen's pawn game | 3 games |
| D03 | Torre attack (Tartakower variation) | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A44 | Old Benoni defence | 7 games |
| B33 | Sicilian defence | 6 games |
| B23 | Sicilian, closed | 3 games |
| A00 | Polish (Sokolsky) opening | 2 games |
Colombia
Male
FIDE ID:

United States