Rainer Frank
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Baden 0607 | 10/15/2006 | 2122 | Germany |
| GER-FRA mT | 07/??/2004 | 2100 | Germany |
| Oberliga Baden 0304 | 10/12/2003 | 1946 | Germany |
| Verbandsliga Sued Baden 9798 | 10/??/1997 | 599 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 7 games |
| C02 | French, advance variation | 3 games |
| C01 | French, exchange variation | 2 games |
| B06 | Robatsch (modern) defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C22 | Centre game | 1 games |
| D02 | Queen's pawn game | 1 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 1 games |
| A03 | Bird's opening | 1 games |


Germany