Welcome!
LOGIN | REGISTER

Rafael P Colas Longares  

Games played by Rafael P Colas Longares

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Gimenez Martinez, A Colas Longares, R 2346 0-1 30 C24 2003 Ibercaja op 14th
Colas Longares, R 2318 Garza Marco, S 2378 ½-½ 52 B07 2002 Aragon-ch
Antoli Royo, J Colas Longares, R 2318 0-1 62 B30 2002 Aragon-ch
Llanes Luno, R 2119 Colas Longares, R 2318 0-1 64 C22 2002 Aragon-ch
Colas Longares, R 2318 Gimeno Oteo, M 2178 1-0 27 C40 2002 Aragon-ch
Colas Longares, R 2341 Paunovic, D 2467 0-1 36 B84 2001 Zaragoza op
Colas Longares, R 2341 Vera Jimenez, A 1-0 24 B23 2001 Zaragoza op
Adla, D 2499 Colas Longares, R 2341 0-1 37 A25 2001 Zaragoza op
Colas Longares, R 2341 Sanz Arilla, L 2108 1-0 37 B07 2001 Zaragoza op
Glavina, P 2414 Colas Longares, R 2341 1-0 28 A00 2001 Zaragoza op
Romon Poves, R 2120 Colas Longares, R 2341 1-0 30 A55 2001 Zaragoza op
Arque Acero, D Colas Longares, R 2341 0-1 35 C54 2001 Zaragoza op
Colas Longares, R 2318 Sanz Arilla, L 2092 1-0 26 B07 2001 Aragon-ch Absoluto
Colas Longares, R 2318 Baron Rodriguez, J 2335 1-0 61 B89 2001 Aragon-ch Absoluto
Jario Garcia, R 2203 Colas Longares, R 2318 0-1 24 C54 2001 Aragon-ch Absoluto
Lopez Gracia, F 2220 Colas Longares, R 2318 1-0 33 C63 2001 Aragon-ch Absoluto
Colas Longares, R 2318 Llanes Luno, R 2119 1-0 39 B23 2001 Aragon-ch Absoluto
Roche Simon, M 2219 Colas Longares, R 2318 0-1 47 C62 2001 Aragon-ch Absoluto
Colas Longares, R 2318 Cebrian Valverde, J 2122 1-0 56 C18 2001 Aragon-ch Absoluto
Gimeno Oteo, M 2178 Colas Longares, R 2318 0-1 20 C53 2001 Aragon-ch Absoluto
Colas Longares, R 2318 Garza Marco, S 2381 1-0 24 B06 2001 Aragon-ch Absoluto
Colas Longares, R 2347 Aparicio Navarro, P ½-½ 83 B57 1999 Aragon-chT
Ramiro Ovejero, J 2158 Colas Longares, R 2347 ½-½ 24 A46 1999 Aragon-chT
Colas Longares, R 2347 Sanz Arilla, L 2132 1-0 25 B89 1999 Aragon-chT
Colas Longares, R 2347 Bescos Cortes, D 2166 1-0 36 D00 1999 Aragon-chT
Bayod Rubia, A 2106 Colas Longares, R 2347 ½-½ 52 A46 1999 Aragon-chT
Colas Longares, R 2347 Garza Marco, S 2271 0-1 39 B07 1999 Aragon-chT
Baron Rodriguez, J 2409 Colas Longares, R 2347 1-0 35 C63 1999 Aragon-chT
Colas Longares, R 2347 Gimeno Oteo, M 2168 1-0 28 C26 1999 Aragon-chT
Laliena Solares, L 2172 Colas Longares, R 2347 0-1 34 A26 1999 Aragon-chT
Mate Adan, C 2238 Colas Longares, R 2347 ½-½ 49 C22 1999 ESP-ch
Colas Longares, R 2347 Cid Royo, J 2251 ½-½ 13 E92 1999 ESP-ch
De la Riva Aguado, O 2458 Colas Longares, R 2347 1-0 20 C41 1999 ESP-ch
Colas Longares, R 2347 Ibanez Terradellas, E 2229 1-0 37 B23 1999 ESP-ch
Vallejo Pons, F 2519 Colas Longares, R 2347 1-0 18 D07 1999 ESP-ch
Colas Longares, R 2347 Garcia Garcia, R 2193 1-0 23 B23 1999 ESP-ch
Llaneza Vega, P 2201 Colas Longares, R 2347 0-1 55 C62 1999 ESP-ch
Colas Longares, R 2347 Garcia Moreno, J 2008 1-0 53 B18 1999 ESP-ch
Paul Tomillo, J Colas Longares, R 2347 1-0 26 B22 1999 ESP-ch
Bescos Cortes, D 2155 Colas Longares, R 2320 ½-½ 28 B26 1999 Zaragoza op 11th