Pierre Frotscher
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Baden-ch AT1 | 04/06/2007 | 1291 | Germany |
| Baden-ch U14 | 01/??/2003 | 1077 | Germany |
| Baden-ch AT1 | 03/29/2002 | 0 | Germany |
| Baden-ch U12 | ??/??/2001 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A38 | English, symmetrical variation | 2 games |
| A17 | English opening | 2 games |
| C45 | Scotch game | 2 games |
| A10 | English opening | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 7 games |
| C02 | French, advance variation | 6 games |
| C00 | French defence | 2 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |


Germany