Philippe Zigiotti
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FRA-chT U20 0203 | 12/??/2002 | 1571 | France |
| FRA-chT 0001 U18 | ??/??/2000 | 1258 | France |
| FRA-chT 0001 U18 | 11/??/2000 | 326 | France |
| FRA-chT 0001 U18 | 11/??/2000 | 243 | France |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| A57 | Benko gambit | 1 games |
| C02 | French, advance variation | 1 games |
| C29 | Vienna gambit | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A80 | Dutch | 1 games |
| C19 | French, Winawer, advance, 6...Ne7 | 1 games |
| C18 | French, Winawer, advance variation | 1 games |
| A90 | Dutch defence | 1 games |


France