Philippe Ruiz
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FRA-chT2 0405 | 10/10/2004 | 2087 | France |
| FRA-chT2 0304a | 10/??/2003 | 1875 | France |
| FRA-chT2 0304 | 10/??/2003 | 2037 | France |
Most Played Openings as White
| ECO | Opening | Games |
| B00 | King's pawn opening | 1 games |
| D30 | Queen's gambit declined | 1 games |
| B31 | Sicilian, Nyezhmetdinov-Rossolimo attack (with ...g6, without ...d6) | 1 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 2 games |
| C10 | French, Paulsen variation | 1 games |
| B08 | Pirc, classical (two knights) system | 1 games |
| B12 | Caro-Kann defence | 1 games |
France
Male
FIDE ID:

