Philip Norman Wallis
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-ch | 08/??/1970 | 0 | United Kingdom |
| BCF-ch | 08/08/1966 | 0 | United Kingdom |
| BCF-ch | 08/??/1962 | 0 | United Kingdom |
| Leicestershire Centenary | 01/09/1961 | 0 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| E70 | King's Indian, 4.e4 | 7 games |
| E90 | King's Indian, 5.Nf3 | 5 games |
| E33 | Nimzo-Indian, classical, 4...Nc6 | 2 games |
| D33 | Queen's Gambit Declined, Tarrasch, Schlechter-Rubinstein system | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A40 | Queen's pawn | 8 games |
| C02 | French, advance variation | 6 games |
| C18 | French, Winawer, advance variation | 5 games |
| C01 | French, exchange variation | 3 games |


United Kingdom