Philip Nelson
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| GER-ch U10 | 06/04/2006 | 1110 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C50 | King's pawn game | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| C01 | French, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |
| C02 | French, advance variation | 1 games |
| C01 | French, exchange variation | 1 games |


Germany