Philip J Chapman
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Southend op | 04/06/2007 | 1302 | United Kingdom |
| Southend op-A | 04/14/2006 | 1412 | United Kingdom |
| Southend op | 03/25/2005 | 1105 | United Kingdom |
| Southend op | 04/09/2004 | 1226 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| A04 | Reti opening | 2 games |
| D00 | Queen's pawn game | 1 games |
| B00 | King's pawn opening | 1 games |
| E73 | King's Indian, 5.Be2 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| A30 | English, symmetrical variation | 2 games |
| B23 | Sicilian, closed | 2 games |
| A45 | Queen's pawn game | 1 games |


United Kingdom