Welcome!
LOGIN | REGISTER

Pawel Kowalczyk  

Games played by Pawel Kowalczyk

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kowalczyk, P 2002 Zyla, J 2284 ½-½ View Game 40 C44 2007 Lubawka op 2nd View Game
Oliwa, M 2393 Kowalczyk, P 2002 1-0 View Game 42 D15 2007 Lubawka op 2nd View Game
Kowalczyk, P 1960 Wielosz, J 2070 1-0 View Game 34 C45 2004 Wroclaw-ch View Game
Kowalczyk, P 1960 Kaminski, V 2000 1-0 View Game 23 D79 2004 Wroclaw-ch View Game
Kubien, J 2250 Kowalczyk, P 1960 1-0 View Game 28 A48 2004 Wroclaw-ch View Game
Jakubiec, E 2230 Kowalczyk, P 1960 ½-½ View Game 34 C15 2004 Wroclaw-ch View Game
Markowski, P 1800 Kowalczyk, P 1960 0-1 View Game 48 E61 2004 Wroclaw-ch View Game
Kowalczyk, P 1960 Krzesaj, R 2175 0-1 View Game 45 D02 2004 Wroclaw-ch View Game
Kowalczyk, P 1960 Janocha, W 2285 0-1 View Game 20 B40 2004 Wroclaw-ch View Game
Dubinski, M 2025 Kowalczyk, P 1960 1-0 View Game 79 C15 2004 Wroclaw-ch View Game
Markowska, M 1800 Kowalczyk, P 1960 1-0 View Game 35 C06 2004 Wroclaw-ch View Game
Kowalczyk, P 2000 Karzinins, G 0-1 View Game 36 B73 2004 EUnion-ch U12 View Game
Kowalczyk, P 2000 Mazarov, J 1-0 View Game 29 C42 2004 EU-ch U12 View Game
Kowalczyk, P 2000 Baris, E 1-0 View Game 35 B08 2004 EU-ch U12 View Game
Veszpremi, A 2055 Kowalczyk, P 2000 1-0 View Game 53 C17 2004 EUnion-ch U12 View Game
Kowalczyk, P 2000 Gorter, E 1-0 View Game 18 C44 2004 EUnion-ch U12 View Game
Kowalczyk, P 2000 Delivre, R 1848 ½-½ View Game 57 D02 2004 EUnion-ch U12 View Game
Kowalczyk, P 2000 Silva, M 1910 0-1 View Game 70 B77 2004 EUnion-ch U12 View Game
Kowalczyk, P 2000 Schnegg, D 1-0 View Game 51 A40 2004 EUnion-ch U12 View Game
Kowalczyk, P 2000 Ter Sahakyan, S 0-1 View Game 28 B80 2004 EU-ch U12 View Game
Kowalczyk, P 2000 Sjugirov, S 2255 0-1 View Game 21 A49 2004 EU-ch U12 View Game
Kachko, A 2207 Kowalczyk, P 2000 1-0 View Game 35 D78 2004 EU-ch U12 View Game
Allix, L Kowalczyk, P 2000 0-1 View Game 48 A47 2004 EUnion-ch U12 View Game
Kamali, M Kowalczyk, P 2000 0-1 View Game 30 C17 2004 EUnion-ch U12 View Game
Yilmazyerli, M Kowalczyk, P 2000 0-1 View Game 42 D52 2004 EU-ch U12 View Game
Firat, B Kowalczyk, P 2000 0-1 View Game 37 C02 2004 EU-ch U12 View Game
Csatho, L Kowalczyk, P 2000 0-1 View Game 38 C15 2004 EUnion-ch U12 View Game
Mahnov, N Kowalczyk, P 2000 0-1 View Game 16 C06 2004 EU-ch U12 View Game
Turan, E Kowalczyk, P 2000 0-1 View Game 52 B35 2004 EU-ch U12 View Game
Kowalczyk, P Kadziela, K 1-0 View Game 30 B13 2003 POL-ch U12 View Game
Strzemiecki, Z 1958 Kowalczyk, P 0-1 View Game 66 D36 2003 POL-ch U12 View Game
Tokarski, B Kowalczyk, P 0-1 View Game 44 C18 2003 POL-ch U12 View Game
Kowalczyk, R Kowalczyk, P 1-0 View Game 44 E14 2003 POL-ch U12 View Game
Tobolski, J Kowalczyk, P ½-½ View Game 45 C02 2003 POL-ch U12 View Game
Siakowski, M Kowalczyk, P 0-1 View Game 49 A17 2003 POL-ch U12 View Game
Kowalczyk, P Bebel, A 1-0 View Game 52 C01 2003 POL-ch U12 View Game
Kowalczyk, P Mucha, R 1-0 View Game 51 E67 2003 POL-ch U12 View Game
Kowalczyk, P Klekowski, M 0-1 View Game 54 D60 2003 POL-ch U12 View Game
Kowalczyk, P Sieciechowicz, M 1-0 View Game 59 C01 2003 POL-ch U12 View Game
Kowalczyk, P Rydzewski, P 1-0 View Game 25 B02 2003 POL-ch U12 View Game