Welcome!
LOGIN | REGISTER

Pavel Vohnout  

Games played by Pavel Vohnout

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Vohnout, P Vobora, P 1-0 39 C91 1997 Czech Fed-ch U16
Vohnout, P Gorner, M 1-0 24 B19 1997 Czech Fed-ch U16
Vohnout, P Mach, M ½-½ 12 C67 1997 Czech Fed-ch U16
Vohnout, P Vencl, J 1710 ½-½ 30 B24 1997 Klatovy op-B
Novy, V Vohnout, P ½-½ 40 B23 1997 Czech Fed-ch U16
Vlcek, O Vohnout, P 0-1 33 D60 1997 Czech Fed-ch U16
Soukupova, T Vohnout, P 0-1 23 B20 1997 Klatovy op-B
Kaspar, R 1760 Vohnout, P ½-½ 44 B54 1997 Klatovy op-B
Brazda, A 1830 Vohnout, P 0-1 31 D04 1997 Klatovy op-B
Calda, R 1895 Vohnout, P 1-0 44 D02 1997 Klatovy op-B
Strnad, V Vohnout, P 1-0 35 B79 1997 Czech Fed-ch U16
Pribyl, J Vohnout, P 1-0 35 B74 1997 Czech Fed-ch U16
Dufek, M 1740 Vohnout, P 1-0 68 B32 1997 Klatovy op-B
Vohnout, P 1680 Galicek, S 1-0 43 B26 1996 Plzen op-B U18
Vohnout, P Kunes, K ½-½ 65 B12 1996 Klatovy op-B
Vohnout, P Kracik, M 1-0 28 C89 1996 Klatovy op-B
Vohnout, P 1680 Schoel, T 1-0 33 B26 1996 Plzen op-B U18
Vohnout, P 1680 Pinc, D 0-1 49 C01 1996 Plzen op-B U18
Vohnout, P 1680 Zitek, A 1-0 24 C63 1996 Plzen op-B U18
Vohnout, P 1680 Rezek, J 1-0 22 C01 1996 Plzen op-B U18
Vohnout, P Kracik, D 0-1 45 B23 1996 Klatovy op-B
Vohnout, P Kovar, V 0-1 52 C87 1996 Klatovy op-B
Vohnout, P Motycka, F ½-½ 41 A42 1996 CZE-ch U16
Vohnout, P Vobora, P 1-0 71 C66 1996 CZE-ch U16
Vohnout, P Beil, M 0-1 33 C89 1996 CZE-ch1 U14
Vohnout, P Brychta, D 0-1 44 B24 1996 CZE-ch1 U14
Vohnout, P Soukup, J 0-1 31 C64 1996 CZE-ch1 U14
Vohnout, P Posta, P 0-1 40 C92 1996 CZE-ch1 U14
Koutecky, V Vohnout, P 1680 ½-½ 29 B60 1996 Plzen op-B U18
Buckan, J Vohnout, P 1680 ½-½ 49 B77 1996 Plzen op-B U18
Dvorak, T Vohnout, P 1-0 61 A37 1996 CZE-ch1 U14
Strejc, J Vohnout, P 1-0 19 B85 1996 CZE-ch1 U14
Cerveny, M Vohnout, P 1-0 49 B23 1996 CZE-ch1 U14
Brychta, J Vohnout, P 1-0 35 B73 1996 CZE-ch1 U14
Domlatil, J Vohnout, P 1-0 24 B20 1996 CZE-ch U16
Bernard, B Vohnout, P 1-0 26 B33 1996 CZE-ch U16
Vaclavik, M Vohnout, P 1-0 47 B60 1996 CZE-ch1 U14
Dolezal, R Vohnout, P ½-½ 28 B23 1996 Klatovy op-B
Pulec, R Vohnout, P 1680 1-0 40 A37 1996 Plzen op-B U18
Parpel, M 1660 Vohnout, P 1680 0-1 43 B73 1996 Plzen op-B U18