Paul Kreutle
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberschwaben-chB | ??/??/1992 | 114 | Germany |
| Oberschwaben-chB | ??/??/1991 | 56 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C02 | French, advance variation | 2 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| C55 | Two knights defence | 1 games |
| C42 | Petrov's defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C50 | King's pawn game | 2 games |
| C10 | French, Paulsen variation | 1 games |
| C68 | Ruy Lopez, exchange variation | 1 games |
| C92 | Ruy Lopez, closed, 9.h3 | 1 games |


Germany