Paul Glissan
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Australian Open | 01/02/2009 | 1503 | Australia |
| NSW-ch U2000 | 10/??/2004 | 821 | Australia |
| Sydney Bekker schev | ??/??/1997 | 1111 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| B26 | Sicilian, closed, 6.Be3 | 1 games |
| B07 | Pirc defence | 1 games |
| C50 | King's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A03 | Bird's opening | 1 games |
| A47 | Queen's Indian defence | 1 games |
| C25 | Vienna game | 1 games |
| C78 | Ruy Lopez, 5.O-O | 1 games |
Australia
Male
FIDE ID:

