Welcome!
LOGIN | REGISTER

Paul Cumbers  

Games played by Paul Cumbers

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Cumbers, P 2040 Partington, A 2058 ½-½ View Game 46 B12 2003 BCF-chT3 0203 (4NCL) View Game
Gilfillan, A 2024 Cumbers, P 2108 0-1 View Game 49 C02 2003 BCF-chT2 0304 (4NCL) View Game
Cumbers, P 2040 Richmond, R 2219 0-1 View Game 70 A26 2003 BCF-chT3 0203 (4NCL) View Game
Cumbers, P 2040 Richmond, R 2219 0-1 View Game 70 A26 2003 BCF-chT3 0203 (4NCL) View Game
Cumbers, P 2040 McMahon, P 2041 1-0 View Game 45 A22 2003 BCF-chT3 0203 (4NCL) View Game
Cumbers, P 2040 McMahon, P 2041 1-0 View Game 45 A22 2003 BCF-chT3 0203 (4NCL) View Game
Cumbers, P 2108 Buckley, D 2203 0-1 View Game 38 B56 2003 BCF-chT2 0304 (4NCL) View Game
Cumbers, P 2040 Kendall, P 1944 0-1 View Game 60 C34 2003 BCF-chT3 0203 (4NCL) View Game
Cumbers, P 2040 Kendall, P 1944 0-1 View Game 60 C34 2003 BCF-chT3 0203 (4NCL) View Game
Humphreys, J 2066 Cumbers, P 2040 0-1 View Game 37 C12 2003 BCF-chT3 0203 (4NCL) View Game
Humphreys, J 2066 Cumbers, P 2040 0-1 View Game 37 C12 2003 BCF-chT3 0203 (4NCL) View Game
Cumbers, P 2040 Keddie, D 2000 1-0 View Game 45 A36 2003 BCF-chT3 0203 (4NCL) View Game
Cumbers, P 2040 Keddie, D 2000 1-0 View Game 45 A36 2003 BCF-chT3 0203 (4NCL) View Game
Griffiths, K 2064 Cumbers, P 2040 ½-½ View Game 39 C01 2003 BCF-chT3 0203 (4NCL) View Game
Griffiths, K 2064 Cumbers, P 2040 ½-½ View Game 39 C01 2003 BCF-chT3 0203 (4NCL) View Game
Gilfillan, A 2024 Cumbers, P 2108 0-1 View Game 49 C02 2003 BCF-chT2 0304 (4NCL) View Game
Cumbers, P 2108 Buckley, D 2203 0-1 View Game 38 B56 2003 BCF-chT2 0304 (4NCL) View Game
Cumbers, P 1952 Allison, J 1944 1-0 View Game 38 B12 2002 BCF-chT3 0102 (4NCL) View Game
Muter, D 2099 Cumbers, P 1952 0-1 View Game 27 A90 2002 BCF-chT3 0102 (4NCL) View Game
Cumbers, P 1952 Hurney, K 1864 1-0 View Game 37 B07 2002 BCF-chT3 0102 (4NCL) View Game
Gandy, A 2074 Cumbers, P 1952 1-0 View Game 40 A80 2002 BCF-chT3 0102 (4NCL) View Game
Charity, A 178 Cumbers, P 176 0-1 View Game 30 C01 2001 ENG County-ch View Game
Cumbers, P Ross, C 1-0 View Game 17 B26 1999 Sheffield op View Game
Cumbers, P Palliser, R 2219 0-1 View Game 68 B25 1999 Sheffield op View Game
Ward, W Cumbers, P 0-1 View Game 37 C02 1999 Sheffield op View Game
Cumbers, P Keely, L ½-½ View Game 64 C36 1999 Sheffield op View Game
Talbot, A Cumbers, P 1-0 View Game 39 A65 1999 Sheffield op View Game
Mogasha, C 2200 Cumbers, P 0-1 View Game 24 C06 1999 Sheffield op View Game
Cumbers, P Mah, K 2145 ½-½ View Game 46 C02 1994 Aberdeen op View Game
Walton, J 2225 Cumbers, P 0-1 View Game 24 C17 1994 Aberdeen op View Game
Cumbers, P Gaughan, R 2070 ½-½ View Game 32 B25 1994 Aberdeen op View Game
Bisby, D 2125 Cumbers, P 1-0 View Game 29 A32 1994 Aberdeen op View Game
Moskovic, D 2085 Cumbers, P 1-0 View Game 61 A08 1994 Aberdeen op View Game