Ottmar Bauer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Unterfranken-ch M2 49th | ??/??/1998 | 0 | Germany |
| Unterfranken-ch2 | ??/??/1987 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C40 | King's knight opening | 2 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| B09 | Pirc, Austrian attack | 1 games |
| B13 | Caro-Kann, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 2 games |
| D58 | Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system | 2 games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 1 games |
| B16 | Caro-Kann, Bronstein-Larsen variation | 1 games |
Germany
Male
FIDE ID:

