Oscar Rull Perez
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| St Cugat op | ??/??/1997 | 1386 | Spain |
| Terrassa op | 07/??/1996 | 2206 | Spain |
| Catalunya-chT | ??/??/1996 | 1064 | Spain |
| Catalunya-chA | ??/??/1997 | 1915 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| E81 | King's Indian, Saemisch, 5...O-O | 2 games |
| E24 | Nimzo-Indian, Saemisch variation | 2 games |
| D44 | Queen's Gambit Declined semi-Slav, 5.Bg5 dc | 1 games |
| D52 | Queen's Gambit Declined | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 4 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| E12 | Queen's Indian defence | 1 games |
| E16 | Queen's Indian, Capablanca variation | 1 games |
Spain
Male
FIDE ID:

