Oscar Rolando Figueroa
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Carlos Torre mem op 10th | ??/??/1997 | 1073 | Mexico |
| GUA Exp/Mae | ??/??/1996 | 2057 | Guatemala |
| GUA-ESA m | ??/??/1996 | 949 | Guatemala |
| Guatemala Maxi-Car | ??/??/1992 | 119 | Guatemala |
Most Played Openings as White
| ECO | Opening | Games |
| B02 | Alekhine's defence | 2 games |
| C01 | French, exchange variation | 2 games |
| C41 | Philidor's defence | 1 games |
| C50 | King's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 2 games |
| E01 | Catalan, closed | 2 games |
| E49 | Nimzo-Indian, 4.e3, Botvinnik system | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
Guatemala
Male
FIDE ID:

Mexico