Orlando Garcia Bosch
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Catalunya-chT | ??/??/2004 | 1803 | Spain |
| San Feliu op | ??/??/2000 | 1028 | Spain |
| ESP-chT | 08/05/2000 | 2002 | Spain |
| Foment op | ??/??/1995 | 821 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| A86 | Dutch with c4 & g3 | 2 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 2 games |
| A88 | Dutch, Leningrad, main variation with c6 | 2 games |
| E85 | King's Indian, Saemisch, orthodox variation | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B08 | Pirc, classical (two knights) system | 5 games |
| B07 | Pirc defence | 3 games |
| A57 | Benko gambit | 1 games |
| E83 | King's Indian, Saemisch, 6...Nc6 | 1 games |
Spain
Male
FIDE ID:

