Welcome!
LOGIN | REGISTER

Oliver Mueller  

Games played by Oliver Mueller

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Von Herman, U 2332 Mueller, O 2291 1-0 54 E21 2005 BL2-Nord 0506
Mueller, O 2291 Krause, U 2272 ½-½ 48 A40 2005 BL2-Nord 0506
Mueller, O 2260 Bakker, S 2213 1-0 41 E15 2005 BL2-Nord 0405
Figura, A 2193 Mueller, O 2260 1-0 42 E93 2005 BL2-Nord 0405
Mueller, O 2291 Mueller, M 2217 1-0 33 D36 2005 BL2-Nord 0506
Mueller, O 2291 Schmidt, C ½-½ 33 D35 2005 BL2-Nord 0506
Sarbok, T 2370 Mueller, O 2260 ½-½ 58 D40 2005 BL2-Nord 0405
Mueller, O 2260 Lieb, H 2286 1-0 63 A80 2004 BL2-Nord 0405
Schmidt, D Mueller, O 2235 0-1 42 B13 2004 Oberliga Nord W 0304
Ljubarskaya, L Mueller, O 2235 0-1 36 B23 2004 Oberliga Nord W 0304
Frohberg, M 2204 Mueller, O 2260 ½-½ 14 A49 2004 BL2-Nord 0405
Zschischang, G 2224 Mueller, O 2235 1-0 27 A00 2004 Oberliga Nord W 0304
Mueller, O 2235 Gellrich, P 2231 1-0 54 A53 2004 Oberliga Nord W 0304
Escher, C 2163 Mueller, O 2260 0-1 30 D00 2004 BL2-Nord 0405
Wittfoth, K 2170 Mueller, O 2235 ½-½ 38 E94 2004 Oberliga Nord W 0304
Bednay, B 2154 Mueller, O 2260 1-0 0 A00 2004 Budapest FS08 FM-A
Mueller, O 2260 Stehr, A * 0 A00 2004 Budapest FS08 FM-A
Szekeres, T 2169 Mueller, O 2260 1-0 0 A00 2004 Budapest FS08 FM-A
Mueller, O 2260 Brighenti, A 0-1 0 A00 2004 Budapest FS08 FM-A
Mueller, O 2260 Szirmai, E 2133 1-0 30 D34 2004 Budapest FS08 FM-A
Schuetz, P 1963 Mueller, O 2260 0-1 47 B23 2004 Budapest FS08 FM-A
Mueller, O 2260 Giordani, M 2156 1-0 34 E57 2004 Budapest FS08 FM-A
Balogh, E 2081 Mueller, O 2260 ½-½ 29 B26 2004 Budapest FS08 FM-A
Mueller, O 2260 Honsch, P 2082 1-0 30 A74 2004 Budapest FS08 FM-A
Borda, L 2085 Mueller, O 2260 0-1 30 E77 2004 Budapest FS08 FM-A
Mueller, O 2260 Daamen, F 2143 0-1 45 D89 2004 Budapest FS08 FM-A
Szilardfy, G 2106 Mueller, O 2260 ½-½ 38 A07 2004 Budapest FS08 FM-A
Mueller, O 2260 Braghetta, S 2289 1-0 26 A70 2004 Budapest FS08 FM-A
Conrad, C 2240 Mueller, O 2237 ½-½ 42 A07 2003 BL2-Nord 0203
Pachow, J 2341 Mueller, O 2237 1-0 38 B10 2003 BL2-Nord 0203
Lunkmoss, G 2166 Mueller, O 2235 0-1 60 B19 2003 Oberliga Nord W 0304
Neumeier, L 2250 Mueller, O 2237 1-0 42 A70 2003 BL2-Nord 0203
Rau, U 2053 Mueller, O 2235 0-1 27 B94 2003 Oberliga Nord W 0304
Schulenburg, B 2221 Mueller, O 2237 ½-½ 20 B18 2003 BL2-Nord 0203
Braeutigam, M Mueller, O 2235 ½-½ 22 A39 2003 Oberliga Nord W 0304
Mueller, O 2237 Heinig, W 2325 1-0 45 E68 2003 BL2-Nord 0203
Mueller, O 2237 Junge, K 2249 1-0 47 E61 2003 BL2-Nord 0203
Strohmeyer, J 2213 Mueller, O 2235 ½-½ 7 B96 2003 Oberliga Nord W 0304
Mueller, O 2235 Jansen, C 2282 ½-½ 38 D02 2003 Vlissingen HZ op 7th
Mueller, O 2235 Jansen, C 2282 ½-½ 38 D03 2003 Vlissingen HZ op