Welcome!
LOGIN | REGISTER

Ofir Aharon  

Games played by Ofir Aharon

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Aharon, O 2316 Nevednichy, V 2591 0-1 View Game 82 B67 2014 15th ch-EUR Indiv 2014 View Game
Henseler, J 2075 Aharon, O 2316 0-1 View Game 34 B38 2014 15th ch-EUR Indiv 2014 View Game
Aharon, O 2316 Volokitin, A 2674 0-1 View Game 28 B90 2014 15th ch-EUR Indiv 2014 View Game
Quparadze, G 2507 Aharon, O 2316 1-0 View Game 68 B36 2014 15th ch-EUR Indiv 2014 View Game
Aharon, O 2316 Hakobyan, H 1869 1-0 View Game 38 B79 2014 15th ch-EUR Indiv 2014 View Game
Ipatov, A 2614 Aharon, O 2316 1-0 View Game 56 A45 2014 15th ch-EUR Indiv 2014 View Game
Aharon, O 2304 Zhao, X 2568 ½-½ View Game 45 B17 2014 Gibraltar Masters 2014 View Game
Aharon, O 2304 Rahman, Z 2499 0-1 View Game 40 B06 2014 Gibraltar Masters 2014 View Game
Pogonina, N 2495 Aharon, O 2304 ½-½ View Game 49 B36 2014 Gibraltar Masters 2014 View Game
Aharon, O 2304 D'haluin, W 1-0 View Game 22 B38 2014 Gibraltar Masters 2014 View Game
Porper, E 2444 Aharon, O 2304 1-0 View Game 27 D80 2014 Gibraltar Masters 2014 View Game
Bar, A 2148 Aharon, O 2304 0-1 View Game 42 A01 2014 Gibraltar Masters 2014 View Game
Aharon, O 2304 Flear, G 2471 0-1 View Game 41 C78 2014 Gibraltar Masters 2014 View Game
Aharon, O 2304 Vocaturo, D 2582 0-1 View Game 66 B09 2014 Gibraltar Masters 2014 View Game
Popilski, G 2492 Aharon, O 2304 0-1 View Game 36 D80 2014 Gibraltar Masters 2014 View Game
Freuler, R 2048 Aharon, O 2304 0-1 View Game 43 B07 2014 Gibraltar Masters 2014 View Game
Efroimski, M 2297 Aharon, O 2307 ½-½ View Game 12 C92 2013 Maccabiah IM1 2013 View Game
Aharon, O 2307 Gal, M 2202 1-0 View Game 32 B03 2013 Maccabiah IM1 2013 View Game
Aharon, O 2307 Mindlin, A 2263 1-0 View Game 52 C44 2013 Maccabiah IM1 2013 View Game
Flom, G 2451 Aharon, O 2307 ½-½ View Game 13 B33 2013 Maccabiah IM1 2013 View Game
Bezgodova, M 2187 Aharon, O 2307 0-1 View Game 45 C41 2013 Maccabiah IM1 2013 View Game
Bitensky, I 2395 Aharon, O 2307 ½-½ View Game 58 A48 2013 Maccabiah IM1 2013 View Game
Aharon, O 2307 Ujhazi, I 2221 0-1 View Game 59 B31 2013 Maccabiah IM1 2013 View Game
Aharon, O 2307 Alexikov, A 2381 1-0 View Game 32 B75 2013 Maccabiah IM1 2013 View Game
Aharon, O 2307 Kobo, O 2307 1-0 View Game 73 B53 2013 Maccabiah IM1 2013 View Game
Baltag, I 2420 Aharon, O 2288 1-0 View Game 45 A37 2012 13th EICC View Game
Aharon, O 2288 Enchev, I 2432 1-0 View Game 42 B90 2012 13th EICC View Game
Aharon, O 2288 Pogosian, V 2153 1-0 View Game 38 B09 2012 13th EICC View Game
Raznikov, D 2436 Aharon, O 2288 1-0 View Game 48 A41 2012 13th EICC View Game
Indjic, A 2430 Aharon, O 2288 1-0 View Game 33 A41 2012 13th EICC View Game
Aharon, O 2288 Arnaudov, P 2149 1-0 View Game 35 B27 2012 13th EICC View Game
Pavlidis, A 2431 Aharon, O 2288 1-0 View Game 27 B27 2012 13th EICC View Game
Aharon, O 2288 Alonso Rosell, A 2513 0-1 View Game 29 B01 2012 13th EICC View Game
Rogozenco, D 2536 Aharon, O 2288 ½-½ View Game 29 D85 2012 13th EICC View Game
Aharon, O 2288 Kabanov, N 2502 1-0 View Game 33 B06 2012 13th EICC View Game
Kuljasevic, D 2580 Aharon, O 2288 1-0 View Game 30 D97 2012 13th EICC View Game
Flom, G 2446 Aharon, O 2264 ½-½ View Game 0 2010 Channukah Closed View Game
Aharon, O 2264 Postny, E 2604 0-1 View Game 52 A13 2010 Channukah Closed View Game
Axelrod, A 2386 Aharon, O 2264 ½-½ View Game 54 B07 2010 Channukah Closed View Game
Aharon, O 2264 Bajbikov, D 2276 1-0 View Game 20 B01 2010 Channukah Closed View Game