Welcome!
LOGIN | REGISTER

Oda Lorenz  

Games played by Oda Lorenz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Burjan, A 2055 Lorenz, O 1-0 42 B80 1989 Bayern op (Women)
Antusch, I Lorenz, O 0-1 62 A03 1989 Bayern op (Women)
Inngauer, B Lorenz, O 0-1 21 A03 1989 Bayern op (Women)
Bauer, S Lorenz, O ½-½ 34 B22 1989 Bayern-ch (Women)
Lorenz, O Mittelstaedt, M 1-0 44 B01 1989 Bayern-ch (Women)
Lorenz, O Spatz, H 1-0 39 C78 1989 Bayern op (Women)
Lorenz, O Stegmaier, E 1-0 54 C41 1989 Bayern op (Women)
Lorenz, O Birkholz, M ½-½ 38 C50 1989 Bayern-ch (Women)
Lorenz, O Nagy, T ½-½ 33 B62 1989 Bayern op (Women)
Lorenz, O Illig, U 1-0 39 C42 1989 Bayern-ch (Women)
Lorenz, O Brieger, S 1-0 21 C74 1989 Bayern op (Women)
Lorenz, O Mueller, L ½-½ 42 C02 1989 Bayern-ch (Women)
Lorenz, O Liepert, L 1-0 80 C02 1989 Bayern-ch (Women)
Gundelfinger, K Lorenz, O 1-0 58 A07 1988 Bayern-ch (Women)
Illig, U Lorenz, O 0-1 63 D00 1988 Bayern-ch (Women)
Muench, U Lorenz, O 1-0 50 A07 1988 Bayern-ch (Women)
Lorenz, O Mittelstaedt, M 1-0 33 B01 1988 Bayern-ch (Women)
Weltz, E Lorenz, O ½-½ 48 E07 1988 Bayern-ch (Women)
Lorenz, O Liepert, L 0-1 36 C64 1988 Bayern-ch (Women)
Lorenz, O Gerlach, M 0-1 52 B19 1988 Bayern-ch (Women)
Lorenz, O Kuenzner, E 2190 ½-½ 23 B45 1988 Bayern-ch (Women)
Lorenz, O Sotter, G ½-½ 44 C84 1988 Bayern-ch (Women)
Wolf, M Lorenz, O 1-0 32 D20 1987 Bayern-chB (Women)
Lorenz, O Zimmermann, M 0-1 35 B15 1987 Bayern-chB (Women)
Lorenz, O Proell, S 1-0 36 B07 1987 Bayern-chB (Women)
Lorenz, O Miethsam, G 1-0 34 B32 1987 Bayern-chB (Women)
Adlhoch, B Lorenz, O 0-1 25 C50 1987 Bayern-chB (Women)
Illig, U Lorenz, O 0-1 49 B90 1987 Bayern-chB (Women)
Funk, H Lorenz, O 0-1 42 B22 1987 Bayern-chB (Women)
Bauer, S Lorenz, O 1-0 63 B22 1986 Bayern-chB (Women)
Reiss, P Lorenz, O 1-0 42 A05 1986 Bayern-chB (Women)
Miethsam, G Lorenz, O 0-1 65 D27 1986 Bayern-chB (Women)
Lorenz, O Antusch, I 1-0 9 C40 1986 Bayern-chB (Women)
Lorenz, O Neubacher, D 0-1 19 C84 1986 Bayern-chB (Women)
Lorenz, O Mueller, L 1-0 34 C84 1986 Bayern-chB (Women)
Lorenz, O Gaebler, G 1-0 58 B07 1986 Bayern-chB (Women)
Gerlach, M Lorenz, O 1-0 30 D63 1985 Bayern-chB (Women)
Werner, I Lorenz, O 0-1 59 A14 1985 Bayern-chB (Women)
Schwab, S Lorenz, O ½-½ 28 C54 1985 Bayern-chB (Women)
Lorenz, O Franz, I 1-0 70 D00 1985 Bayern-chB (Women)