Welcome!
LOGIN | REGISTER

Nicolas Blum  

Games played by Nicolas Blum

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Spurgeon, P 1390 Blum, N 1800 0-1 View Game 28 B01 2003 FRA-chT U20 0203 View Game
Blum, N 1800 Grynblat, J 1590 1-0 View Game 34 A41 2003 FRA-chT U20 0203 View Game
Blum, N 1800 Bomba, M 1400 1-0 View Game 38 A45 2003 FRA-chT U20 0203 View Game
Blancho, G 1550 Blum, N 1850 1-0 View Game 52 C42 2003 FRA-chT U20 0203 View Game
Blum, N 1850 Agrech, L 1460 1-0 View Game 17 D00 2003 FRA-chT U20 0203 View Game
Aras, A 1410 Blum, N 1850 0-1 View Game 32 B12 2003 FRA-chT U20 0203 View Game
Blum, N 1850 Phanekham, C 1800 1-0 View Game 37 D00 2003 FRA-chT U20 0203 View Game
Boukobza, A 1900 Blum, N 1730 1-0 View Game 26 D07 2002 FRA-ch U12 View Game
Ip, V 1810 Blum, N 1740 1-0 View Game 39 B13 2002 FRA-chT 0102 U18 View Game
Blum, N 1730 Milandre, O 1950 ½-½ View Game 58 D53 2002 FRA-ch U12 View Game
Blum, N 1740 Delorme, A 1850 0-1 View Game 33 D02 2002 FRA-chT 0102 U18 View Game
Phanekham, C 1620 Blum, N 1740 0-1 View Game 30 A59 2002 FRA-chT 0102 U18 View Game
Boukobza, A 1930 Blum, N 1740 1-0 View Game 22 D07 2002 FRA-chT 0102 U18 View Game
Lambrescak, A 1470 Blum, N 1730 0-1 View Game 70 B01 2002 FRA-ch U12 View Game
Blum, N 1730 Devallee, J 1590 1-0 View Game 52 D00 2002 FRA-ch U12 View Game
Blum, N 1740 Glaziou, T 1009 1-0 View Game 25 A21 2002 FRA-chT 0102 U18 View Game
Paul, V 1700 Blum, N 1730 1-0 View Game 49 B13 2002 FRA-ch U12 View Game
Blum, N 1850 Schaeffer, V 1580 1-0 View Game 48 D00 2002 FRA-chT U20 0203 View Game
Saatdjian, T 1980 Blum, N 1850 1-0 View Game 19 A52 2002 FRA-chT U20 0203 View Game
Blum, N 1850 Feller, S 2070 ½-½ View Game 43 A48 2002 FRA-chT U20 0203 View Game
Schlachter, D 1640 Blum, N 1740 0-1 View Game 32 B01 2002 FRA-chT 0102 U18 View Game
Blum, N 1740 Atlani, A 1610 1-0 View Game 37 A45 2002 FRA-chT 0102 U18 View Game
Saatdjian, T 1900 Blum, N 1740 1-0 View Game 61 A13 2002 FRA-chT 0102 U18 View Game
Blum, N 1700 Baudifier, Y 1-0 View Game 41 D02 2001 FRA-chT 0001 U18 View Game
Magnin, G Blum, N 1700 1-0 View Game 22 A02 2001 FRA-chT 0001 U18 View Game
Blum, N 1700 Saatdjian, T ½-½ View Game 36 C01 2001 FRA-chT 0001 U18 View Game
Tosello, M Blum, N 1700 1-0 View Game 34 B10 2001 FRA-chT 0001 U18 View Game
Baudson, C Blum, N 1700 1-0 View Game 43 B13 2001 FRA-chT 0001 U18 View Game
Ren, M Blum, N 1700 0-1 View Game 36 A00 2001 FRA-chT 0001 U18 View Game
Blum, N 1700 Paul, V 0-1 View Game 36 C45 2001 FRA-chT 0001 U18 View Game
Blum, N 1700 Jalfon, M 1-0 View Game 42 D02 2001 FRA-chT 0001 U18 View Game
NA, N 1400 Blum, N 1740 0-1 View Game 25 B13 2001 FRA-chT 0102 U18 View Game
Blum, N 1740 Tache, B 1640 1-0 View Game 36 A17 2001 FRA-chT 0102 U18 View Game
Blum, N 1740 Feller, S 1970 0-1 View Game 22 A25 2001 FRA-chT 0102 U18 View Game
Bendada, W Blum, N 0-1 View Game 50 B06 2000 FRA-chT 0001 U18 View Game
Blum, N Jautzy, M ½-½ View Game 54 D02 2000 FRA-chT 0001 U18 View Game
Blum, N Delivre, R 1-0 View Game 75 B38 2000 FRA-chT 0001 U18 View Game
Blum, N Blancho, G ½-½ View Game 55 D02 2000 FRA-chT 0001 U18 View Game
Blanchard, E Blum, N 0-1 View Game 35 E91 2000 FRA-chT 0001 U18 View Game
Ip, V Blum, N 1-0 View Game 37 B02 2000 FRA-chT 0001 U18 View Game