Nadia Costa
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ARG-ch U18 Girls | 09/01/2004 | 1668 | Argentina |
| ARG-ch sf U18 Girls | 03/03/2004 | 261 | Argentina |
| ARG-ch U18 Girls | 09/17/2003 | 1632 | Argentina |
| ARG-ch U16 Girls | 04/05/2002 | 0 | Argentina |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 6 games |
| B50 | Sicilian | 4 games |
| C50 | King's pawn game | 2 games |
| C01 | French, exchange variation | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C10 | French, Paulsen variation | 5 games |
| C02 | French, advance variation | 3 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 3 games |
| D02 | Queen's pawn game | 2 games |
Argentina
Male
FIDE ID:

