Welcome!
LOGIN | REGISTER

Murad Abdulla  

Games played by Murad Abdulla

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Melaugh, G 2076 Abdulla, M 2257 ½-½ View Game 76 B21 2020 Irish New Year Norm IM2 View Game
Abdulla, M 2257 Kanyamarala, T 2195 1-0 View Game 93 B90 2020 Irish New Year Norm IM2 View Game
Abdulla, M 2257 Baburin, A 2419 ½-½ View Game 20 B03 2020 Irish New Year Norm IM2 View Game
Carroll, P 2087 Abdulla, M 2257 0-1 View Game 91 B20 2020 Irish New Year Norm IM2 View Game
Abdulla, M 2257 Daly, C 2238 1-0 View Game 54 C11 2020 Irish New Year Norm IM2 View Game
Han, Y 2257 Abdulla, M 2257 0-1 View Game 40 A43 2020 Irish New Year Norm IM2 View Game
Froewis, G 2470 Abdulla, M 2257 ½-½ View Game 34 A05 2020 Irish New Year Norm IM2 View Game
Abdulla, M 2257 Alienkin, A 2382 ½-½ View Game 41 C03 2020 Irish New Year Norm IM2 View Game
Abdulla, M 2257 Haque, M 2045 0-1 View Game 39 C07 2020 Irish New Year Norm IM2 View Game
Abdulla, M 2263 Nayhebaver, M 2481 0-1 View Game 43 B90 2019 22nd European Teams View Game
Abdulla, M 2263 Klabis, R 2321 0-1 View Game 36 C53 2019 22nd European Teams View Game
Abdulla, M 2263 Kosic, D 2478 ½-½ View Game 62 C10 2019 22nd European Teams View Game
Abdulla, M 2263 Uruci, E 2237 1-0 View Game 59 B30 2019 22nd European Teams View Game
Abdulla, M 2263 Lodici, L 2469 0-1 View Game 59 C78 2019 22nd European Teams View Game
Pasko, L 2443 Abdulla, M 2263 1-0 View Game 38 D45 2019 22nd European Teams View Game
Gallagher, J 2439 Abdulla, M 2263 ½-½ View Game 47 B53 2019 22nd European Teams View Game
Skoberne, J 2567 Abdulla, M 2263 1-0 View Game 52 D78 2019 22nd European Teams View Game
Abdulla, M 2292 Khin Than, 2200 1-0 View Game 33 C69 2018 43rd Olympiad 2018 View Game
Smith, S 2193 Abdulla, M 2292 ½-½ View Game 53 B76 2018 43rd Olympiad 2018 View Game
Abdulla, M 2292 Akech Mareu, G 1-0 View Game 35 B46 2018 43rd Olympiad 2018 View Game
Abdulla, M 2292 Espirito Santo, W 1903 1-0 View Game 38 C50 2018 43rd Olympiad 2018 View Game
Abdulla, M 2292 Atabayev, Y 2411 0-1 View Game 41 A05 2018 43rd Olympiad 2018 View Game
Abdulla, M 2292 Martinez Alcantara, J 2565 0-1 View Game 41 B90 2018 43rd Olympiad 2018 View Game
Conhoff, D Abdulla, M 2292 0-1 View Game 23 A56 2018 43rd Olympiad 2018 View Game
Tiviakov, S 2604 Abdulla, M 2292 1-0 View Game 48 B22 2018 43rd Olympiad 2018 View Game
Botsoe, K 1680 Abdulla, M 2292 0-1 View Game 2018 43rd Olympiad 2018 View Game
Munoz Pantoja, M 2476 Abdulla, M 2329 1-0 View Game 53 B20 2018 20th Sants Open 2018 View Game
Abdulla, M 2329 Neef, M 2463 0-1 View Game 32 E81 2018 20th Sants Open 2018 View Game
Cori Quispe, K 2480 Abdulla, M 2329 0-1 View Game 27 B76 2018 20th Sants Open 2018 View Game
Aguero Jimenez, L 2482 Abdulla, M 2329 1-0 View Game 19 B38 2018 20th Sants Open 2018 View Game
Abdulla, M 2281 Kalaiyalahan, A 2138 0-1 View Game 57 B34 2018 105th ch-GBR 2018 View Game
Fitzsimons, D 2328 Abdulla, M 2281 1-0 View Game 37 C50 2018 105th ch-GBR 2018 View Game
Abdulla, M 2281 Iyengar, I 2017 1-0 View Game 43 B82 2018 105th ch-GBR 2018 View Game
Abdulla, M 2281 Maroroa, S 2104 0-1 View Game 41 C77 2018 105th ch-GBR 2018 View Game
Ward, C 2434 Abdulla, M 2281 1-0 View Game 48 A57 2018 105th ch-GBR 2018 View Game
Abdulla, M 2281 Price, G 2085 1-0 View Game 38 B40 2018 105th ch-GBR 2018 View Game
McDougall, W 2056 Abdulla, M 2281 0-1 View Game 27 A57 2018 105th ch-GBR 2018 View Game
Abdulla, M 2281 Verma, A 2084 ½-½ View Game 58 B76 2018 105th ch-GBR 2018 View Game
Howell, D 2687 Abdulla, M 2281 1-0 View Game 54 B39 2018 105th ch-GBR 2018 View Game
Korneev, O 2548 Abdulla, M 2250 1-0 View Game 45 B22 2018 Irish New Year Norm GM View Game