Moritz Guenther
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schleswig Holstein-ch U18 VR | 04/??/1999 | 0 | Germany |
| Schleswig Holstein-ch U17 VR1 | ??/??/1997 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D00 | Queen's pawn game | 3 games |
| D30 | Queen's gambit declined | 1 games |
| A48 | King's Indian, East Indian defence | 1 games |
| E51 | Nimzo-Indian, 4.e3 e8g8, 5.Nf3 d7d5 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C55 | Two knights defence | 1 games |
| D10 | Queen's Gambit Declined Slav defence | 1 games |
| C28 | Vienna game | 1 games |
| C84 | Ruy Lopez, closed defence | 1 games |
Germany
Male
FIDE ID:

