Monika Soelter
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| OWL-ch (Women) | ??/??/1996 | 0 | Germany |
| OWL-ch U20 Girls | ??/??/1994 | 0 | Germany |
| OWL-ch U20 Girls | ??/??/1993 | 0 | Germany |
| OWL-ch U20 Girls | ??/??/1992 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C01 | French, exchange variation | 2 games |
| C02 | French, advance variation | 1 games |
| C35 | King's Gambit Accepted, Cunningham defence | 1 games |
| B56 | Sicilian | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C40 | King's knight opening | 4 games |
| C65 | Ruy Lopez, Berlin defence | 2 games |
| C47 | Four knights, Scotch variation | 1 games |
| D05 | Queen's pawn game | 1 games |


Germany