Welcome!
LOGIN | REGISTER

Michael Steadman  

Games played by Michael Steadman

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Gijswijt, B 2311 Steadman, M 2277 1-0 32 A87 2010 BDO Challengers
Steadman, M 2277 De Wit, T 2268 0-1 51 B07 2010 BDO Challengers
Rej, T 2334 Steadman, M 2277 1-0 29 C17 2010 BDO Challengers
Steadman, M 2277 Manea, A 2390 0-1 36 B47 2010 BDO Challengers
Turova, I 2394 Steadman, M 2277 1-0 40 A91 2010 BDO Challengers
Steadman, M 2277 Van Ruitenburg, J 2296 1-0 35 E49 2010 BDO Challengers
Steadman, M 2277 Admiraal, M 2221 ½-½ 47 B74 2010 BDO Challengers
Kuipers, S 2354 Steadman, M 2277 1-0 56 C11 2010 BDO Challengers
Steadman, M 2277 Bosboom, M 2455 0-1 39 A40 2010 BDO Challengers
Scott, R 2261 Steadman, M 2262 0-1 56 A40 2009 Oceania Zonal
Steadman, M 2262 Nakauchi, G 2076 1-0 48 A61 2009 Oceania Zonal
Kempen, L 2050 Steadman, M 2262 0-1 57 B50 2009 Oceania Zonal
Jule, A 1928 Steadman, M 2262 0-1 23 A85 2009 Oceania Zonal
Steadman, M 2262 Muller, J 1981 1-0 40 E49 2009 Oceania Zonal
Morris, J 2114 Steadman, M 2262 1-0 40 B30 2009 Oceania Zonal
Steadman, M 2262 Stevens, T 2006 0-1 45 D32 2009 Oceania Zonal
Juszczynski, M 1914 Steadman, M 2262 ½-½ 31 A88 2009 Oceania Zonal
Steadman, M 2262 Stahnke, A 1795 1-0 26 E70 2009 Oceania Zonal
Steadman, M 2262 Satyapragyan, S 2428 0-1 29 E33 2009 Sydney International Open
Steadman, M 2262 Stojic, S 1989 1-0 25 E94 2009 Sydney International Open
Broekhuyse, P 2118 Steadman, M 2262 0-1 63 A02 2009 Sydney International Open
Steadman, M 2262 Morris, J 2114 0-1 56 A65 2009 Sydney International Open
Milligan, H 1985 Steadman, M 2262 ½-½ 55 C10 2009 Sydney International Open
Steadman, M 2262 Yuan, Y 2010 ½-½ 43 A65 2009 Sydney International Open
Descallar, L 1984 Steadman, M 2262 0-1 36 B06 2009 Sydney International Open
Reinderman, D 2560 Steadman, M 2262 1-0 35 A87 2009 Sydney International Open
Steadman, M 2262 Wang, O 1910 1-0 34 D35 2009 Sydney International Open
Dragicevic, D 2205 Steadman, M 2273 1-0 29 C16 2009 Queenstown Classic
Steadman, M 2273 Van Delft, M 2397 1-0 48 E70 2009 Queenstown Classic
Stuart, P 2076 Steadman, M 2273 0-1 39 A10 2009 Queenstown Classic
Steadman, M 2273 Markovitz, N 1-0 45 A50 2009 Queenstown Classic
Bennett, H 2032 Steadman, M 2273 1-0 28 B23 2009 Queenstown Classic
Steadman, M 2273 Johansen, D 2455 0-1 55 E91 2009 Queenstown Classic
Krivec, J 2343 Steadman, M 2273 ½-½ 50 B06 2009 Queenstown Classic
Steadman, M 2273 Zickelbein, E 2070 1-0 37 B07 2009 Queenstown Classic
Armstrong, M 2060 Steadman, M 2273 ½-½ 66 B06 2009 Queenstown Classic
Steadman, M 2273 Oliver, S 1937 1-0 26 E92 2009 Queenstown Classic
Steadman, M 2250 Solomon, S 2467 ½-½ 69 B90 2007 Auckland George Trundle
Lukey, S 2301 Steadman, M 2250 1-0 43 A44 2007 Auckland George Trundle
Steadman, M 2250 Reilly, T 2280 0-1 33 B06 2007 Auckland George Trundle