Michael Pangerl
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Wuerzburg op 14th | ??/??/1998 | 635 | Germany |
| GER-chT U13 | ??/??/1997 | 71 | Germany |
| GER-chT U13 | ??/??/1996 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A38 | English, symmetrical variation | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
| D09 | Queen's Gambit Declined, Albin counter-gambit, 5.g3 | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 3 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| E87 | King's Indian, Saemisch, orthodox, 7.d5 | 1 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 1 games |


Germany