Michael Kosak
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Nord N 0506 | 10/23/2005 | 1806 | Germany |
| Oberliga Nord N 0405 | 10/24/2004 | 1905 | Germany |
| Oberliga Nord N 0304 | 10/12/2003 | 1779 | Germany |
| Kiel op-A 16th | 07/??/2003 | 1365 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 4 games |
| E67 | King's Indian, fianchetto with ...Nd7 | 3 games |
| E12 | Queen's Indian defence | 3 games |
| D91 | Gruenfeld, 5.Bg5 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 4 games |
| D00 | Queen's pawn game | 2 games |
| E94 | King's Indian, orthodox variation | 2 games |
| A60 | Benoni defence | 2 games |
Germany
Male
FIDE ID:

