Maximilian Mostbauer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-AUT 2nd Mitte 2023-24 | 11/03/2023 | 2279 | Austria |
| 28th Donau Open 2019 | 12/26/2019 | 2278 | Austria |
| TCh-AUT 2018-19 | 11/15/2018 | 2406 | Austria |
| 27th Donau Open 2018 | 12/26/2018 | 2234 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| A46 | Queen's pawn game | 2 games |
| E15 | Queen's Indian, 4.g3 | 1 games |
| D02 | Queen's pawn game | 1 games |
| D24 | Queen's Gambit Accepted, 4.Nc3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A01 | Nimzovich-Larsen attack | 1 games |
| A45 | Queen's pawn game | 1 games |
| A40 | Queen's pawn | 1 games |
| C11 | French defence | 1 games |
Austria
Male
FIDE ID:

