Welcome!
LOGIN | REGISTER
Name: Mauro Piay Augusto
Federation:  Spain
Sex:  Male
Born: 1981
 FIDE ID: 2215314 FIDE Profile
ELO Classic: 2102
Years: 1994 - 2003
Total Games: 83
Wins: 40 (48.19 %)
Draws: 13 (15.66 %)
Losses: 30 (36.14 %)
Score: 56.02 %

Mauro Piay Augusto

Last tournaments played

Tournament Date Elo Avg. Country
Santiago Universitario op 03/18/2003 829  Spain
Virxe Peregrina op 18th 08/13/2002 1788  Spain
Burgas op 11th 07/06/2002 925  Spain
ESP-ch Univ 04/22/2002 2221  Spain

Mauro Piay Augusto Repertoire with White pieces (most played)

ECO Opening Games
A04 Reti opening 7 games
A08 Reti, King's Indian attack 6 games
A05 Reti opening 5 games
B22 Sicilian, Alapin's variation (2.c3) 4 games

Mauro Piay Augusto Repertoire with Black pieces (most played)

ECO Opening Games
C02 French, advance variation 6 games
C11 French defence 6 games
A57 Benko gambit 4 games
C01 French, exchange variation 3 games

Games played by Mauro Piay Augusto

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Piay Augusto, M 2118 Cubero Ferreiro, R 2124 1-0 47 A43 2003 Santiago Universitario op
Piay Augusto, M 2118 Linares Puente, A 1-0 44 A08 2003 Santiago Universitario op
Torrado Quintela, J 2129 Piay Augusto, M 2118 1-0 44 C11 2003 Santiago Universitario op
Piay Augusto, M 2118 Rodriguez Sabariz, C 1-0 32 C44 2003 Santiago Universitario op
Mirzoev, A 2516 Piay Augusto, M 2139 1-0 28 E91 2002 Virxe Peregrina op 18th
Milla de Marco, C 2033 Piay Augusto, M 2139 1-0 42 C02 2002 Burgas op 11th
Piay Augusto, M 2139 Acuna Celada, I 2055 ½-½ 17 B50 2002 Burgas op 11th
Afonso, S Piay Augusto, M 2139 0-1 35 B22 2002 Burgas op 11th
Piay Augusto, M 2139 Salazar Bernard, J 0-1 38 B10 2002 Burgas op 11th
Andersen, N 2019 Piay Augusto, M 2139 ½-½ 25 A57 2002 Burgas op 11th
Piay Augusto, M 2139 Pinheiro, J 2371 ½-½ 56 A08 2002 Burgas op 11th
Paz Vizcaya, M Piay Augusto, M 2139 0-1 45 C02 2002 Burgas op 11th
Piay Augusto, M 2139 Gomez Cid, G 1-0 13 B06 2002 Burgas op 11th
Piay Augusto, M 2139 Camarena Gimenez, R 2358 1-0 38 A08 2002 ESP-ch Univ
Camejo Almeida, R 2289 Piay Augusto, M 2119 ½-½ 81 E65 2001 Burgas op 10th
Lopez Gracia, F 2218 Piay Augusto, M 2119 1-0 13 C05 2001 Burgas op 10th
Duran Pinilla, D Piay Augusto, M 2119 0-1 32 C01 2001 Burgas op 10th
Piay Augusto, M 2119 Fernandez Garcia, M 2185 ½-½ 44 C00 2001 Burgas op 10th
Piay Augusto, M 2119 Rodriguez Bernardo, G 1-0 34 A04 2001 Burgas op 10th
Piay Augusto, M 2119 Mosquera, M 2296 1-0 33 C00 2001 Burgas op 10th
Fidalgo Martins, H Piay Augusto, M 2119 ½-½ 57 B07 2001 Burgas op 10th
Spassov, L 2424 Piay Augusto, M 2119 1-0 27 E94 2001 Burgas op 10th
Piay Augusto, M 2119 Lagoa Labrador, F ½-½ 37 A05 2001 Burgas op 10th
Cabezas Ayala, I 2317 Piay Augusto, M 2119 1-0 43 C11 2001 ESP-chT2
Piay Augusto, M 2119 Anglada Lobarte, J 2222 0-1 38 B10 2001 ESP-chT2
Tierraseca Montero, P Piay Augusto, M 2119 0-1 22 C01 2001 ESP-chT2
Feijoo Novoa, C 2095 Piay Augusto, M 2140 1-0 22 D35 1999 Burgas op 8th
Villar Nieves, A Piay Augusto, M 2140 0-1 43 C02 1999 Burgas op 8th
Juncal de Saa, F Piay Augusto, M 2140 0-1 41 C02 1999 Burgas op 8th
Piay Augusto, M 2140 Dominguez Santos, G 1-0 31 A04 1999 Burgas op 8th
Piay Augusto, M 2140 Saborido Bua, J 0-1 24 A08 1999 Burgas op 8th
Piay Augusto, M 2140 Rey Fernandez, J 1-0 50 A05 1999 Burgas op 8th
Gomez, G Piay Augusto, M 2140 0-1 35 C00 1999 Burgas op 8th
Piay Augusto, M 2140 Vidal del Rio, D 1-0 55 A08 1999 Burgas op 8th
Gomez Esteban, J 2475 Piay Augusto, M 2140 1-0 41 A58 1999 Burgas op 8th
Piay Augusto, M 2140 Reinaldo Castineira, R 2325 0-1 27 A04 1999 Nigran op 13th
Glavina, P 2425 Piay Augusto, M 2105 ½-½ 21 A57 1998 Nigran op
Barral Rubirosa, C 2160 Piay Augusto, M 2105 0-1 42 A49 1998 ESP-chT
Lafarga Santorroman, D 2235 Piay Augusto, M 2105 ½-½ 43 C11 1998 ESP-chT
Piay Augusto, M 2105 Servat, R 2425 0-1 31 A04 1998 Nigran op