Name: Matthias Orth
Federation:  
Years: 1996 - 2000
Total Games: 64
Wins: 20 (31.25 %)
Draws: 16 (25 %)
Losses: 28 (43.75 %)
Score: 43.75 %

Matthias Orth

Last tournaments played

Tournament Date Elo Avg. Country
Rheinhessen-ch MT2 ??/??/2000 702  Germany
GER-chT U16 12/??/2000 48  Germany
SJRP-chB U18 op ??/??/1999 0  Germany
GER-chT U16 12/30/1999 172  Germany

Matthias Orth Repertoire with White pieces (most played)

ECO Opening Games
B76 Sicilian, dragon, Yugoslav attack, 7...O-O 3 games
C50 King's pawn game 2 games
C89 Ruy Lopez, Marshall counter-attack 1 games
B15 Caro-Kann defence 1 games

Matthias Orth Repertoire with Black pieces (most played)

ECO Opening Games
C50 King's pawn game 4 games
C55 Two knights defence 2 games
E68 King's Indian, fianchetto, classical variation, 8.e4 2 games
A26 English, closed system 2 games

Games played by Matthias Orth

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Orth, M Haller, O 0-1 25 C14 2000 Rheinhessen-ch MT2
Sieber, P Orth, M ½-½ 39 C30 2000 Rheinhessen-ch MT2
Sabel, R 2104 Orth, M ½-½ 9 E77 2000 Rheinhessen-ch MT2
Minz, M 2126 Orth, M ½-½ 20 C48 2000 Rheinhessen-ch MT2
Justen, D 2085 Orth, M 1-0 28 C45 2000 Rheinhessen-ch MT2
Orth, M Luig, B 1-0 30 B01 2000 Rheinhessen-ch MT2
Orth, M Schneider, J ½-½ 41 C11 2000 Rheinhessen-ch MT2
Orth, M Fuehrer, M ½-½ 55 C10 2000 Rheinhessen-ch MT2
Orth, M Prosch, S 0-1 36 B25 2000 GER-chT U16
Feind, M Orth, M 0-1 40 C77 2000 GER-chT U16
Klasen, H Orth, M 0-1 44 A26 2000 GER-chT U16
Hoffmann, A Orth, M 0-1 52 C88 2000 GER-chT U16
Orth, M Braun, V 0-1 25 C12 2000 GER-chT U16
Sommer, G Orth, M 0-1 57 C45 2000 GER-chT U16
Orth, M Eisenbeiser, A ½-½ 49 B07 2000 GER-chT U16
Orth, M Edel, I 0-1 41 B76 1999 SJRP-chB U18 op
Orth, M Lantzsch, C ½-½ 15 B46 1999 SJRP-chB U18 op
Orth, M Dubkov, A 0-1 38 B13 1999 SJRP-chB U18 op
Orth, M Sieber, P ½-½ 18 C32 1999 SJRP-chB U18 op
Dang Quoc Thang, Orth, M 1-0 55 E81 1999 SJRP-chB U18 op
Luig, B Orth, M 1-0 29 E68 1999 SJRP-chB U18 op
Busch, S Orth, M 1-0 50 C55 1999 SJRP-chB U18 op
Orth, M Herzog, M 0-1 23 B53 1999 GER-chT U16
Orth, M Gueth, A ½-½ 59 A81 1999 GER-chT U16
Pietzsch, M Orth, M ½-½ 43 C86 1999 GER-chT U16
Volkhausen, D Orth, M 0-1 44 C89 1999 GER-chT U16
Orth, M Schmutterer, S 0-1 64 B24 1999 GER-chT U16
Ostrowski, D Orth, M 1-0 51 C77 1999 GER-chT U16
Feld, D Orth, M 0-1 46 C84 1999 GER-chT U16
Kasper, T Orth, M 1-0 32 A26 1998 GER-chT U15
Orth, M Hintz, B 1-0 34 B76 1998 GER-chT U15
Boldt, A Orth, M 0-1 48 E61 1998 GER-chT U15
Seifert, F Orth, M 1-0 32 E68 1998 GER-chT U15
Bussemer, I Orth, M 0-1 32 C50 1998 GER-chT U15
Trapasso, M Orth, M 0-1 49 C50 1998 GER-chT U15
Catizone, F Orth, M 0-1 54 C89 1998 GER-chT U15
Orth, M Mayer, E ½-½ 14 B54 1998 Eisenberg RLP-ch MTB
Zgraja, H Orth, M 1-0 26 A48 1998 Eisenberg RLP-ch MTB
Pauli, H Orth, M 0-1 23 B68 1998 Eisenberg RLP-ch MTB
Orth, M Bentz, C 0-1 59 B15 1998 Eisenberg RLP-ch MTB
1,