Martyn Hamer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Gibraltar Masters 2020 | 01/21/2020 | 2368 | United Kingdom |
| Gibraltar Masters 2019 | 01/22/2019 | 2375 | United Kingdom |
| Gibraltar Masters 2018 | 01/23/2018 | 2339 | United Kingdom |
| Gibraltar Masters 2017 | 01/24/2017 | 2297 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| A00 | Polish (Sokolsky) opening | 3 games |
| A45 | Queen's pawn game | 3 games |
| A02 | Bird's opening | 3 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C55 | Two knights defence | 4 games |
| C42 | Petrov's defence | 3 games |
| C40 | King's knight opening | 3 games |
| A40 | Queen's pawn | 3 games |
United Kingdom
Male
FIDE ID:

