Martin Wolff
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Hessen-chT 9697 | ??/??/1996 | 650 | Germany |
| Bayern-chI Bank Hofmann 1st | 11/15/1997 | 1063 | Germany |
| Hessenliga 9596 | ??/??/1996 | 712 | Germany |
| Hessenliga 9697 | ??/??/1996 | 706 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 2 games |
| B12 | Caro-Kann defence | 2 games |
| C01 | French, exchange variation | 1 games |
| D02 | Queen's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B03 | Alekhine's defence | 3 games |
| B05 | Alekhine's defence, modern variation, 4...Bg4 | 3 games |
| B07 | Pirc defence | 2 games |
| A21 | English opening | 2 games |
Germany
Male
FIDE ID:

