Martin Soeroes
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 2nd Bundesliga Sud 23-24 | 10/21/2023 | 2359 | Germany |
| Wuerttenberg-ch U14 | 03/29/2005 | 1457 | Germany |
| Wuerttemberg-ch B | 08/28/2004 | 1092 | Germany |
| Wuertemberg-ch U14 | 04/??/2004 | 1479 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D00 | Queen's pawn game | 6 games |
| C44 | King's pawn game | 3 games |
| A03 | Bird's opening | 3 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 3 games |
| B02 | Alekhine's defence | 2 games |
| B01 | Scandinavian (centre counter) defence | 2 games |
| A17 | English opening | 2 games |
Germany
Male
FIDE ID:

