Martin Neubauer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-AUT 2017-18 | 11/16/2017 | 2432 | Austria |
| TCh-AUT 2nd Ost 2017-18 | 10/21/2017 | 2273 | Austria |
| TCh-AUT 2012-13 | 11/02/2012 | 2458 | Austria |
| Bundesliga 2012-13 | 10/20/2012 | 2569 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 43 games |
| C01 | French, exchange variation | 14 games |
| B07 | Pirc defence | 10 games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 10 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D85 | Gruenfeld, exchange variation | 20 games |
| C67 | Ruy Lopez, Berlin defence, open variation | 19 games |
| D34 | Queen's Gambit Declined, Tarrasch, Prague variation, 7...Be7 | 11 games |
| B08 | Pirc, classical (two knights) system | 10 games |
Austria
Male
FIDE ID:

Germany