Martin Kapp
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| GER-ch U16 | 06/03/2000 | 815 | Germany |
| Sachsen-ch U15 | ??/??/1998 | 0 | Germany |
| Chemnitz op | ??/??/1998 | 896 | Germany |
| GER-ch U13 | ??/??/1997 | 44 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A41 | Queen's Pawn | 2 games |
| E61 | King's Indian defence, 3.Nc3 | 2 games |
| D20 | Queen's gambit accepted | 2 games |
| E81 | King's Indian, Saemisch, 5...O-O | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 3 games |
| C14 | French, classical variation | 2 games |
| A54 | Old Indian, Ukrainian variation | 1 games |
| C19 | French, Winawer, advance, 6...Ne7 | 1 games |
Germany
Male
FIDE ID:

